BathwareIn stockLead 25–35 days
Swan & Mary Series · Bath Mixers
SKU CC-BW-SWAN · GRADE Low-lead brass · ceramic cartridge
Value ranges incl. the LED waterfall cube basin mixer (BM-105). The range covers 16 models listed below — all low-lead brass with ceramic-disc cartridges, tested to 500,000 cycles. Factory-direct supply with pre-shipment inspection; mixed-model container consolidation across the full bathware catalogue.
| Body | Low-lead brass body · zinc-alloy handle |
| Cartridge | Ceramic disc, 500,000-cycle tested |
| Standard finish | Multi-layer polished chrome (Ni + Cr electroplate) |
| Working pressure | 0.05 – 1.0 MPa |
| Connection | G1/2" flexible inlet hoses included |
| Certification | ISO 9001 factory · salt-spray tested 24h+ |
| Packing | Single colour box + inner foam; master carton 10–20 pcs |
| MOQ | 50 pcs per model (mixed-model container OK) |
| Lead time | 25–35 days |
| Incoterms | FOB / CFR / CIF |
| SV-101M | Basin mixer · chrome · Ø40mm |
| SV-101C | Basin cold tap · chrome · Ø40mm |
| SV-201 | Sink mixer · chrome · Ø35/40mm |
| SV-206 | Sink mixer, low spout · chrome · Ø40mm |
| SV-207 | Pull-out sink mixer · chrome · Ø40mm |
| SV-301 | Shower mixer · chrome · Ø40mm |
| SV-305 | Bath mixer · chrome · Ø40mm |
| SV-301W / SV-305W | Concealed shower mixers · chrome · Ø35mm |
| SV-602 | Shower column set · chrome · Ø40mm |
| SW-101 / SW-102 | Basin mixers · chrome · Ø35mm |
| SW-201 | Sink mixer · chrome · Ø35mm |
| BM-101 / BM-102 | Basin mixers · chrome · Ø35mm |
| BM-103 | Waterfall basin mixer · chrome · Ø35mm |
| BM-105 | LED waterfall cube basin mixer · chrome · Ø35mm |
| BM-106 | Basin mixer · chrome · Ø40mm |
| BM-111 | Swan-neck basin mixer · chrome · Ø35mm |




