Dimensional Schedule
12 SIZES · SCROLL| Size | H | B | tw | tf | kg/m |
|---|---|---|---|---|---|
| ISMB 100 | 100 | 70 | 4.7 | 7.2 | 8.9 |
| ISMB 125 | 125 | 70 | 5.0 | 7.5 | 13.3 |
| ISMB 150 | 150 | 75 | 5.0 | 8.0 | 15.0 |
| ISMB 175 | 175 | 85 | 5.8 | 9.0 | 19.6 |
| ISMB 200 | 200 | 100 | 5.7 | 10.8 | 25.4 |
| ISMB 250 | 250 | 125 | 6.9 | 12.5 | 37.3 |
| ISMB 300 | 300 | 140 | 7.7 | 13.1 | 46.1 |
| ISMB 350 | 350 | 140 | 8.1 | 14.2 | 52.4 |
| ISMB 400 | 400 | 140 | 8.9 | 16.0 | 61.6 |
| ISMB 450 | 450 | 150 | 9.4 | 17.4 | 72.4 |
| ISMB 500 | 500 | 180 | 10.2 | 17.2 | 86.9 |
| ISMB 600 | 600 | 210 | 12.0 | 20.8 | 123.0 |
MS LongIn stock · 84 MTLead 7 – 10 days
I-Beam · ISMB 300 · 6m
SKU CC-LMS-IBM-300 · GRADE IS 808
Hot-rolled / cold-rolled supply conforming to IS 808. Mill-direct heat traceability with pre-shipment inspection by SGS / Bureau Veritas. Suitable for primary structural members, chassis and heavy-engineering fabrication.
Indicative price
$724 / MT
MOQ
1 MT
Lead
7 – 10 days
Incoterm
FOB · CFR · CIF · DAP
| Standards | IS 808 · IS 2062 |
| Grades | E250 (Fe410) · E350 (Fe490) |
| Size range | ISMB 100 to ISMB 600 (12 sizes) |
| Web thickness (tw) | 4.7 mm – 12.0 mm |
| Flange thickness (tf) | 7.2 mm – 20.8 mm |
| Unit weight | 8.9 kg/m – 123.0 kg/m |
| Standard length | 12 m (custom cut on request) |
| Surface | Black (mill finish) · anti-rust oiled · hot-dip galvanised on request |
| Origin | India |
| Packing | Bundled in mill bundles, steel-strapped at 3–4 points. Bundle weight 2–5 MT. |
| Shipment | Bulk / Container / ODC |
| MOQ | 25 MT per size |
| Lead time | 15–30 days |
| Incoterms | FOB / CFR / CIF / DAP |
| Test cert | EN 10204 3.1 with every shipment; SGS / BV / TÜV on request |




